Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 56.7 °F 2.3 2.3 WSW 87% 29.851 0.00
5 minutes ago 56.7 °F 2.3 2.3 SW 87% 29.851 0.00
10 minutes ago 56.7 °F 4.6 4.6 WSW 87% 29.851 0.00
15 minutes ago 56.7 °F 3.5 4.6 WSW 86% 29.851 0.00
20 minutes ago 56.9 °F 2.3 3.5 S 86% 29.848 0.00
30 minutes ago 57.0 °F 3.5 3.5 SSW 86% 29.848 0.00
45 minutes ago 57.2 °F 1.2 2.3 SSW 86% 29.843 0.00
60 minutes ago 56.9 °F 1.2 4.6 SW 87% 29.841 0.00
75 minutes ago 56.7 °F 3.5 3.5 SW 87% 29.840 0.00
90 minutes ago 57.0 °F 2.3 5.8 SW 87% 29.839 0.00
105 minutes ago 57.2 °F 4.6 5.8 SW 86% 29.838 0.00
120 minutes ago 57.8 °F 4.6 8.1 WSW 82% 29.839 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 77.9 at 2:41 PM Max > 86 °F 0 day(s)
Yest. 83.8 at 3:38 PM Max > 77 °F 2 day(s)
Month 83.8 °F on 5/2/2008 Warmest day 74.4F on: May 02 2008
Year 95.9 °F on 4/27/2008 Warmest night 60.0F on: May 03 2008
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 50.5 at 5:44 AM Min < 32 °F 0 day(s)
Yest. 51.4 at 6:27 AM Min < 5 °F 0 day(s)
Month 49.5 °F on 5/1/2008 Coldest day 63.2F on: May 01 2008
Year 33.8 °F on 2/15/2008 Coldest night 54.2F on: May 01 2008
BAROMETER HIGHS WIND CHILL LOWS
Today 29.910 at 12:00 AM Today 50.5 at 5:44 AM
Yest. 29.927 at 10:28 PM Yest. 51.4 at 6:27 AM
Month 29.927 in. on 5/2/2008 Month 47.1 °F on 5/1/2008
Year 30.276 in. on 1/31/2008 Year 21.3 °F on 2/14/2008
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.812 at 5:28 PM Today 77.5 at 2:41 PM
Yest. 29.838 at 4:13 PM Yest. 80.9 at 3:38 PM
Month 29.812 in. on 5/3/2008 Month 80.9 °F on 5/2/2008
Year 29.698 in. on 1/7/2008 Year 90.9 °F on 4/27/2008

Wind Data

CURRENT Wind direction plot
Now 1.7 WSW
Gust 4.0 WSW
Gust/hr 8.0 mph SSW
WIND GUST HIGHS
Today 18.0 SW at 12:40 PM
Yest. 22.0 mph SW at 5:34 PM
Month 22.0 mph on 5/2/2008
Year 31.0 mph on 2/14/2008
WIND GUST AVERAGE HIGHS
Today 14.9 SW at 3:05 PM
Yest. 20.2 mph at 5:35 PM
Month 20.2 mph on 5/2/2008
Year 24.3 mph on 1/27/2008
WIND CHILL LOWS
Today 50.5 at 5:44 AM
Yest. 51.4 at 6:27 AM
Month 47.1 °F on 5/1/2008
Year 21.3 °F on 2/14/2008
WIND RUN
Today 85.9 miles
Month 240.06 miles
Year 9287.09 miles