Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 63.0 °F 2.3 3.5 SW 91% 29.099 0.00
5 minutes ago 63.1 °F 0.0 1.2 SW 90% 29.099 0.00
10 minutes ago 63.2 °F 2.3 3.5 SW 90% 29.101 0.00
15 minutes ago 63.4 °F 2.3 4.6 SW 90% 29.100 0.00
20 minutes ago 63.5 °F 2.3 3.5 WSW 90% 29.100 0.00
30 minutes ago 63.4 °F 1.2 3.5 WSW 90% 29.099 0.00
45 minutes ago 63.6 °F 2.3 2.3 SW 90% 29.103 0.00
60 minutes ago 63.4 °F 2.3 3.5 WSW 90% 29.100 0.00
75 minutes ago 63.6 °F 0.0 2.3 WSW 90% 29.096 0.00
90 minutes ago 63.5 °F 1.2 3.5 WSW 90% 29.100 0.00
105 minutes ago 63.4 °F 0.0 0.0 WSW 90% 29.104 0.00
120 minutes ago 63.5 °F 2.3 3.5 WSW 90% 29.107 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 64.1 at 12:49 AM Max > 86 °F 11 day(s)
Yest. 81.8 at 1:44 PM Max > 77 °F 24 day(s)
Month 92.8 °F on 7/18/2009 Warmest day 84.1F on: Jul 19 2009
Year 99.0 °F on 4/20/2009 Warmest night 72.2F on: Jul 20 2009
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 63.0 at 3:26 AM Min < 32 °F 0 day(s)
Yest. 63.7 at 11:56 PM Min < 5 °F 0 day(s)
Month 53.7 °F on 7/9/2009 Coldest day 68.9F on: Jul 07 2009
Year 33.1 °F on 2/10/2009 Coldest night 59.9F on: Jul 09 2009
BAROMETER HIGHS WIND CHILL LOWS
Today 29.131 at 12:04 AM Today 63.0 at 3:26 AM
Yest. 29.154 at 6:53 AM Yest. 63.7 at 11:56 PM
Month 29.305 in. on 7/16/2009 Month 53.7 °F on 7/9/2009
Year 29.630 in. on 1/10/2009 Year 29.5 °F on 2/9/2009
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.095 at 2:11 AM Today 64.1 at 12:49 AM
Yest. 29.076 at 5:58 PM Yest. 83.3 at 1:44 PM
Month 29.049 in. on 7/1/2009 Month 93.1 °F on 7/20/2009
Year 28.981 in. on 6/19/2009 Year 93.7 °F on 4/20/2009

Wind Data

CURRENT Wind direction plot
Now 0.7 SW
Gust 0.0 SW
Gust/hr 5.0 mph SW
WIND GUST HIGHS
Today 5.0 SW at 2:49 AM
Yest. 18.0 mph SW at 11:27 AM
Month 19.0 mph on 7/7/2009
Year 29.0 mph on 4/15/2009
WIND GUST AVERAGE HIGHS
Today 3.8 WSW at 12:53 AM
Yest. 13.0 mph at 2:05 PM
Month 14.5 mph on 7/7/2009
Year 22.9 mph on 4/15/2009
WIND CHILL LOWS
Today 63.0 at 3:26 AM
Yest. 63.7 at 11:56 PM
Month 53.7 °F on 7/9/2009
Year 29.5 °F on 2/9/2009
WIND RUN
Today 4.54 miles
Month 1661.19 miles
Year 12500.52 miles